1.1 Technical Parameters
Model: | XT1505SELD70-J |
LED Quantity: | 240(2235) |
Module Quantity (pcs): | 2 |
Power: | 70W |
Solar Panel: | Monocrystalline Silicon 36V/90W |
Battery: | Grade A Lithium Ion Battery 20Ah/24V |
Adjustable Angle of Module(±15°): | Yes |
Control Mode: | Light Control+Time Control |
Working time under full power: | 12h |
Working time under intelligent power: | 84h |
Charging time(1000W/m2) | 6h |
On-off threshold level: | on≦8LUX, OFF≧10LUX |
Secondary lighting distribution: | Borosilicate |
Beam Angle: | C0~180 160°/ T90~270 80° |
Protection Grade: | IP65 |
Photoelectric Parameter: | |
Color Temperature(K): | 3000-6500K |
CRI(Ra): | 70 |
Lumens(lm): | 8000-9000lm |
Intelligent Mode: | Yes |
Working under rainy days: | 7-10 days |
Package: | |
Net Weight((kg): | 22.3kg±5% |
Gross Weight (kg): | 47.0kg±5%(2pcs/box) |
Product Dimension (mm): | 1505×428×62mm±5% |
Package Dimension(mm): | 1555×227×495mm±5% |
Quantity in 20/40 Feet Container(Accessories) | 228/578PCS(With Pallet) |
Environmental Temperature: | |
Discharging Temperature (℃): | -20~60 |
Charging Temperature (℃): | -20~60 |
Storage Temperature (℃): | 0~45 |
Installing Parameter: | |
Diameter of Pole: | Ø89mm |
Screw Fixation: | Yes |
Wind resistance level(km/h): | 209 |
Installation Height (m): | 8-9 |
Installation Distance(m): | 32-36 |
Irradiation Area(m2) | 324 |
1.2 Product Dimension:(mm)
1.3 Light Distribution
1.4 Light Pole Sketch
1.5 70W Illumination Simulation-9m
2 Package
2.1 Package Sketch
2.2 Package List
Item |
Products |
Unit |
Quantity |
Note |
1 |
PCS |
2 |
|
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
3 |
14mm Allen Wrench |
PCS |
1 |
2% |
4 |
Installation Instruction |
PCS |
1 |
|
5 |
Certificate of Approval |
Sheet |
1 |
|
6 |
Test Report |
PCS |
1 |
|
2.3 Pallet Sketch
Pallet Size:1550×1100×115mm
Goods with Pallet Size:1550×1100×1150mm
Quantity:10 Boxes×2pcs/Box=20Pcs