1.1 Parameter ng Produkto
Modelo: | XT1505SELD70-D5 |
LED Dami: | 30 PCS 5050 |
Module Dami (PC): | 2 |
Power: | 70W |
Solar panel: | Monocrystalline Silicon 36V / 90W |
baterya: | Grade A Lithium Ion baterya 20Ah / 24V |
Adjustable Anggulo ng Module (± 10 °): | oo |
Contrtol Mode: | Light Control + Time Control |
Paggawa oras sa ilalim ng ganap na kapangyarihan: | 12h |
Paggawa oras sa ilalim ng intelligent na kapangyarihan: | 84h |
Nagcha-charge oras (1000W / m2) | Ika-6 |
On-off threshold antas: | on ≦ 8LUX, OFF ≧ 10LUX |
Pangalawang pamamahagi ng ilaw: | PC |
Beam Anggulo: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Protection Grade: | IP65 |
Photoelectric Parameter : | |
Temperature ng Kulay (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (LM): | 8000-9000lm |
Intelligent Mode: | oo |
Paggawa sa ilalim ng tag-araw: | 7-10 araw |
package: | |
Net Timbang ((kg): | 22.3kg ± 5% |
Gross Timbang (kg): | 47.0kg ± 5% (2pcs / box) |
Produkto Sukat (mm): | 1505 × 428 × 62mm ± 5% |
Package Sukat (mm): | 1555 × 227 × 495mm ± 5% |
Dami in 20/40 Talampakan Container (Accessories) | 228 / 578PCS (Sa Pallet) |
Environmental Temperature: | |
Discharging Temperature (℃): | -20 ~ 60 |
Nagcha-charge Temperature (℃): | -20 ~ 60 |
Storage Temperature (℃): | 0 ~ 45 |
Pag-install ng Parameter: | |
Lapad ng Pole: | Ø89mm |
Maluwag ang tornilyo pagkapirmi: | oo |
Wind pagtutollevel (km / h): | 209 |
Pag-install Taas (m): | 8-9 |
Pag-install Distance (m): | 24-27 |
Pag-iilaw Area (m2) | 243 |
1.2 Produkto Sukat: (mm)
1.3 Magaan na Pamamahagi
1.4 Banayad Pole Sketch
1.5 70W Simula ng Pag-iilaw-9m
2 Pakete
2.1 Package Sketch
Listahan ng 2.2 Package
bagay |
Mga Produkto |
yunit |
dami |
nota |
1 |
70W Solar Street Light |
PCS |
2 |
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
3 |
14mm Allen Wrench |
PCS |
1 |
2% |
4 |
Pag-install Tagubilin |
PCS |
1 |
|
5 |
Sertipiko ng Pag-apruba |
pilyego |
1 |
|
6 |
Test Ulat |
PCS |
1 |
|
2.3
Pallet Sukat: 1550 × 1100 × 115mm
Kalakal na may Pallet Sukat: 1550 × 1100 × 1150mm
Dami: 10 Mga Kahon × 2pcs / Box = 20pcs