1.1 Teknikal Parameter
Modelo: | XT1190SELD40-D5 |
LED Dami: | 10 PCS 5050 |
Module Dami (PC): | 4 |
Power (W): | 40W |
Solar Panel (Wp): | Monocrystalline Silicon 18V / 55W |
Battery (Ah): | Grade A Lithium Ion baterya 25Ah / 12V |
Adjustable Anggulo ng Module (± 15 °): | oo |
Control Mode: | Light Control + Time Control |
Paggawa oras sa ilalim ng ganap na kapangyarihan (h): | 12h |
Paggawa oras sa ilalim ng intelligent na kapangyarihan (h): | 36h |
Nagcha-charge oras (1000W / m 2) | Ika-6 |
On-off threshold level (LUX): | on ≦ 8LUX, OFF ≧ 10LUX |
Pangalawang pamamahagi ng ilaw: | PC |
Beam Anggulo (°): | C0 ~ 180 140 ° / T90 ~ 270 70 ° |
Protection Grade: | IP65 |
Photoelectric Parameter: |
|
Temperature ng Kulay (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (LM): | 4800-5600lm |
Intelligent Mode: | oo |
Paggawa sa ilalim ng tag-araw: | 365 araw |
package: | |
Net Timbang (kg): | 11.8kg ± 5% |
Gross Timbang (kg): | 25.5kg ± 5% (2pcs / box) |
Produkto Sukat (mm): | 1190 × 370 × 86mm ± 5% |
Package Sukat (mm): | 1210 × 225 × 445mm ± 5% |
Dami in 20/40 Talampakan Lalagyan: (Pallet) | 356 / 954PCS |
Dami in 20/40 Talampakan Lalagyan: (Walang Pallet) | 436 / 1044PCS |
Environmental Temperature: | |
Discharging Temperature (℃): | -20 ~ 60 |
Nagcha-charge Temperature (℃): | -20 ~ 60 |
Storage Temperature (℃): | 0 ~ 45 |
Pag-install ng Parameter: | |
Lapad ng Pole (mm): | Ø60mm |
Maluwag ang tornilyo pagkapirmi: | oo |
Wind pagtutollevel (km / h): | 209 |
Pag-install Taas (m): |
6-7 |
Pag-install Distance (m): | 20-25 |
Pag-iilaw Area (m 2): | 175 |
1.2 Produkto Sukat: (mm)
1.5 40W Simula ng Pag-iilaw-7m
2 Pakete
2.1 Package Sketch
bagay |
Mga Produkto |
yunit |
dami |
nota |
1 |
40W Solar Street Light |
PCS |
2 |
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
3 |
Pag-install Tagubilin |
PCS |
1 |
|
4 |
Certification ng Pag-apruba |
pilyego |
1 |
|
5 |
Test Ulat |
PCS |
1 |
2.3
Pallet Sukat: 1210 × 1100 × 120mm
Goods na may Pallet Sukat: 1210 × 1100 × 1050mm
Dami: 15Boxes × 2pcs / Box = 30Pcs