1.1 tapulaa Technical
faataitaiga: | XT1190SELD40-J |
Aotelega TAITAIINA: | 2 |
Module Aotelega (pcs): | 2 |
mana: | 40W |
Vaega la: | Monocrystalline Silicon 18V / 55W |
maa: | Togi se maa Lithium Ion 25Ah / 12V |
Tulimanu ma faʻafetauina o Module (± 15 °): | ioe |
Pulea Faiga: | Malamalama Pulea + Pulea Taimi |
Galulue taimi i lalo o le mana atoa: | 12h |
Galulue taimi i lalo o le mana atamai: | 36h |
Molia taimi (1000W / m 2) | 6h |
I-ese tulaga faitotoa: | i ≦ 8LUX, ESE ≧ 10LUX |
tufatufaina moli lona lua: | Borosilicate |
Tulimanu utupoto: | C0 ~ 180 160 ° / T90 ~ 270 80 ° |
Puipuiga Vasega: | IP65 |
Parameter Photoelectric : | |
Vevela lanu (K): | 3000-6500K |
CRI (ra): | 70 |
Lumens (lm): | 4800-5600lm |
Faiga atamai: | ioe |
Galulue i lalo o aso timuga: | 7-10 Aso |
afifi: | |
Weight upega (kg): | 11.8kg ± 5% |
Weight Gross (kg): | ± 5% 25.5kg (2pcs / pusa) |
Vaaiga oloa (mm): | 1190 × 370 × 86mm ± 5% |
Pusa itu (mm): | 1210 × 225 × 445mm ± 5% |
Aotelega i 20/40 Vae pusa (meatōtino) | 356 / 954PCS |
Aotelega i 20/40 Vae pusa (meatōtino) | 436 / 1044PCS |
Vevela o le siosiomaga | |
Vevela faatinoina (℃): | -20 ~ 60 |
Vevela molia (℃): | -20 ~ 60 |
Vevela teuina (℃): | 0 ~ 45 |
Faʻapipiʻiina Parameter: | |
Lapoa o Pole: | Ø60mm |
Faovilivili Fixation: | ioe |
tulaga tetee matagi (km / h): | 209 |
Faapipiiina maualuga (m): |
6-7 |
Mamao faapipiiina (m): | 25-30 |
1.2 Oloa itu: (mm)
2 afifi
2.1 afifi Ata
2.2 afifi Lisi
mea |
Products |
Vaega |
tele |
tusi |
1 |
20W Malamalama Street la |
PCS |
2 |
|
2 |
6mm seʻega Allen |
PCS |
1 |
2% |
3 |
Faatonuga faapipiiina |
PCS |
1 |
|
4 |
Tusi Faamaonia o Faamaoniga |
laupepa |
1 |
|
5 |
Report tofotofoga |
PCS |
1 |
2.3 Ata Pallet
tele Pallet: 1210 × 1100 × 120mm
Oloa ma tele Pallet: 1210 × 1100 × 1050mm
Aotelega: 15Boxes × 2pcs / Box = 30Pcs