1.1 Technical Parameters
Model: | XT1190SELD40-D5 |
LED Quantity: | 10 PCS 5050 |
Module Quantity(pcs): | 4 |
Power(W): | 40W |
Solar Panel(Wp): | Monocrystalline Silicon 18V/55W |
Battery(Ah): | Grade A Lithium Ion Battery 25Ah/12V |
Adjustable Angle of Module(±15°): | Yes |
Control Mode: | Light Control+Time Control |
Working time under full power(h): | 12h |
Working time under intelligent power(h): | 36h |
Charging time(1000W/m2) | 6h |
On-off threshold level(LUX): | on≦8LUX,OFF≧10LUX |
Secondary lighting distribution: | PC |
Beam Angle(°): | C0~180 140°/ T90~270 70° |
Protection Grade: | IP65 |
Photoelectric Parameter: |
|
Color Temperature(K): | 3000-6500K |
CRI(Ra): | 70 |
Lumens(lm): | 4800-5600lm |
Intelligent Mode: | Yes |
Working under rainy days: | 365 days |
Package: | |
Net Weight(kg): | 11.8kg±5% |
Gross Weight(kg): | 25.5kg±5%(2pcs/box) |
Product Dimension(mm): | 1190×370×86mm±5% |
Package Dimension(mm): | 1210×225×445mm±5% |
Quantity in 20/40 Feet Container:(Pallet) | 356/954PCS |
Quantity in 20/40 Feet Container:(No Pallet) | 436/1044PCS |
Environmental Temperature: | |
Discharging Temperature(℃): | -20~60 |
Charging Temperature(℃): | -20~60 |
Storage Temperature(℃): | 0~45 |
Installing Parameter: | |
Diameter of Pole(mm): | Ø60mm |
Screw Fixation: | Yes |
Wind resistance level(km/h): | 209 |
Installation Height(m): |
6-7 |
Installation Distance(m): | 20-25 |
Irradiation Area(m2): | 175 |
1.2 Product Dimension:(mm)
1.5 40W Illumination Simulation-7m
2 Package
2.1 Package Sketch
Item |
Products |
Unit |
Quantity |
Note |
1 |
40W Solar Street Light |
PCS |
2 |
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
3 |
Installation Instruction |
PCS |
1 |
|
4 |
Certification of Approval |
Sheet |
1 |
|
5 |
Test Report |
PCS |
1 |
2.3 Pallet Sketch
Pallet Size:1210×1100×120mm
Goods with Pallet Size:1210×1100×1050mm
Quantity:15Boxes×2pcs/Box=30Pcs