1.1 Mankhwala chizindikiro
Model: | XT1215SELD50-J |
LED Kuchuluka: | 240 (2235) |
Gawo Kuchuluka (ma PC): | 2 |
mphamvu: | 50W |
Dzuwa gulu: | Monocrystalline pakachitsulo 18V / 70W |
Battery: | Kalasi A lifiyamu ion Battery 30Ah / 12V |
Chosinthika ngodya ya gawo (± 15 °): | Inde |
Control mawonekedwe: | Kuwala Control + Time Control |
Ntchito nthawi pansi mphamvu zonse: | 12h |
Ntchito nthawi pansi mphamvu zanzeru: | 84h |
Nawuza nthawi (1000W / m2) | 6h |
Pa wolemera mlingo pakhomo: | pa ≦ 8LUX, WOZIMITSA ≧ 10LUX |
Secondary kuyatsa yogawa: | Chotupa |
Mtengo ngodya: | C0 ~ 180 160 ° / T90 ~ 270 80 ° |
Protection kalasi: | IP65 |
Photoelectric chizindikiro : | |
Mtundu Kutentha (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | 6000-7000lm |
Wanzeru mawonekedwe: | Inde |
Ntchito pansi kukugwa mvula: | masiku 7-10 |
phukusi: | |
Net Kunenepa ((kg): | 18.5kg ± 5% |
Gross Kunenepa (kg): | 39.0kg ± 5% (2pcs / bokosi) |
Mankhwala gawo (mm): | 1215 × 428 × 62mm ± 5% |
Phukusi gawo (mm): | 1265 × 227 × 495mm ± 5% |
Kuchuluka mu 20/40 Phazi Chidebe (Chalk) | 286 / 704PCS (Ndi mphasa) |
Kutentha Environmental: | |
Lililonse Kutentha (℃): | -20 ~ 60 |
Nawuza Kutentha (℃): | -20 ~ 60 |
Yosungirako Kutentha (℃): | 0 ~ 45 |
Khazikitsa chizindikiro: | |
Awiri a Pole: | Mamilimita |
Wononga fixation: | Inde |
Mphepo kukana mlingo (km / h): | 209 |
Unsembe Msinkhu (m): | 7-8 |
Unsembe Distance (m): | 28-32 |
Walitsa Area (m2) | 256 |
1.2 Mankhwala gawo: (mm)
1.3 Kuunika Kufalitsa
1.4 Kuunika Pole sewero
1.5 50W kuwunikira kayeseleledwe-7m
2 Zamkati
2.1 Zamkati sewero
2.2 Zamkati List
katunduyo |
Zamgululi |
Chigawo |
kuchuluka |
Zindikirani |
1 |
ma PC |
2 |
|
|
2 |
6mm Allen Wrench |
ma PC |
1 |
2% |
3 |
14mm Allen Wrench |
ma PC |
1 |
2% |
4 |
unsembe Malangizo |
ma PC |
1 |
|
5 |
Certificate Koperekedwa |
Mapepala |
1 |
|
6 |
Report mayeso |
ma PC |
1 |
|
2.3 mphasa sewero
Mphasa Kukula: 1260 × 1100 × 115mm
Katundu ndi mphasa Kukula: 1260 × 1100 × 1150mm
Kuchuluka: 10 Mabokosi × 2pcs / Bokosi = 20Pcs