1.1 Mankhwala chizindikiro
Model: | Gawo #: XT1209SELD40-D5 |
LED Kuchuluka: | 30 ma PC 5050 |
Gawo Kuchuluka (ma PC): | 1 |
mphamvu: | 40W |
Dzuwa gulu: | Monocrystalline pakachitsulo 18V / 60W |
Battery: | Kalasi A lifiyamu ion Battery 25Ah / 12V |
Chosinthika ngodya ya gawo (± 10 °): | inde |
Contrtol mawonekedwe: | Kuwala Control + Time Control |
Ntchito nthawi pansi mphamvu zonse: | 12h |
Ntchito nthawi pansi mphamvu zanzeru: | 84h |
Nawuza nthawi (1000W / m2) | 6h |
Pa wolemera mlingo pakhomo: | pa ≦ 8LUX, WOZIMITSA ≧ 10LUX |
Secondary kuyatsa yogawa: | PC |
Mtengo ngodya: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Protection kalasi: | IP65 |
Photoelectric chizindikiro: |
|
Mtundu Kutentha (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | Kufotokozera: 4800-5600lm |
Wanzeru mawonekedwe: | inde |
Ntchito pansi kukugwa mvula: | masiku 7-10 |
phukusi: | |
Net Kunenepa ((kg): | 16.0kg ± 5% |
Gross Kunenepa (kg): | 33.8kg ± 5% (2pcs / bokosi) |
Mankhwala gawo (mm): | 1209 × 432 × 110mm ± 5% |
Phukusi gawo (mm): | 1240 × 500 × 275mm ± 5% |
Kuchuluka mu 20/40 Phazi Chidebe (Chalk) | 244 / 656PCS (pallets) |
Kutentha Environmental: | |
Lililonse Kutentha (℃): | -20 ~ 60 |
Nawuza Kutentha (℃): | -20 ~ 60 |
Yosungirako Kutentha (℃): | 0 ~ 45 |
Khazikitsa chizindikiro: | |
Awiri a Pole: | Mamilimita |
Wononga fixation: | inde |
Mphepo kukana mlingo (km / h): | 209 |
Unsembe Msinkhu (m): | 6-7 |
Unsembe Distance (m): | 15-18 |
Walitsa Area (m2) | 126 |
1.2 Makulidwe Achilengedwe: (mm) :
1.3 Kuunika Kufalitsa
1.4 Kuunika Pole sewero
1.5 40W kuwunikira kayeseleledwe-7m
2 Zamkati
2.1 Zamkati sewero
2.2 Zamkati List
katunduyo |
Zamgululi |
Chigawo |
kuchuluka |
Zindikirani |
1 |
40W Dzuwa Street Kuwala |
ma PC |
2 |
|
2 |
6mm Allen Wrench |
ma PC |
1 |
2% |
3 |
unsembe Malangizo |
ma PC |
1 |
|
4 |
Certificate Koperekedwa |
Mapepala |
1 |
|
5 |
Report mayeso |
ma PC |
1 |
|
2.3 mphasa sewero
Mphasa Kukula: 1240 × 1100 × 115mm
Katundu ndi mphasa Kukula: 1240 × 1100 × 1150mm
Kuchuluka: 8boexs × 2pcs / boexs = 16PCS