1.1 zaumisiri magawo
Model: | Gawo #: XT595SETY15-D5 |
LED Kuchuluka: | 24 ma PC 5050 |
Gawo Kuchuluka (ma PC): | 1 |
mphamvu: | 15W |
Dzuwa gulu: | Monocrystalline pakachitsulo 18V / 22W |
Battery: | Kalasi A lifiyamu ion Battery 10Ah / 12V |
Chosinthika ngodya ya gawo (± 10 °): | Inde |
Control mawonekedwe: | Kuwala Control + Time Control |
Ntchito nthawi pansi mphamvu zonse: | 12h |
Ntchito nthawi pansi mphamvu zanzeru: | 84h |
Nawuza nthawi (1000W / m2) | 6h |
Pa wolemera mlingo pakhomo: | pa ≦ 8LUX, WOZIMITSA ≧ 10LUX |
Secondary kuyatsa yogawa: | PC |
Mtengo ngodya: | C0 ~ 180 140 ° / T90 ~ 270 70 ° |
Protection kalasi: | IP65 |
Photoelectric chizindikiro : | |
Mtundu Kutentha (K): | 3,000-6,500K |
CRI (Ra): | 70 |
Lumens (lm): | 1,800-2,100lm |
Wanzeru mawonekedwe: | Inde |
Ntchito pa tsiku la mvula: | 7-10 Masiku |
phukusi: | |
Net Kunenepa (kg): | 8.0kg |
Gross Kunenepa (kg): | 18.0kg (2pcs / bokosi) |
Mankhwala gawo (mm): | 595 × 490 × 95mm ± 5% |
Phukusi gawo (mm): | 660 × 285 × 550mm ± 5% |
Kuchuluka mu 20/40 Phazi Chidebe | 420 / 1,152PCS |
Kutentha Environmental : | |
Lililonse Kutentha (℃): | -20 ~ 60 |
Nawuza Kutentha (℃): | -20 ~ 60 |
Yosungirako Kutentha (℃): | 0 ~ 45 |
Khazikitsa chizindikiro : | |
Awiri a Pole: | Mamilimita |
Wononga fixation: | Inde |
Mphepo kukana mlingo (km / h): | 209 |
Unsembe Msinkhu (m): | 3-4 |
Unsembe Distance (m): | 9-12 |
Walitsa Area (m2): | 48 |
1.2 Mankhwala gawo (mm)
1.3 Kufalitsa Chithunzi
1.4 Kujambula Pole Sketch (3m)
1.5 15W kuwunikira kayeseleledwe-3m
2 Zamkati
2.1 Zamkati sewero
2.2 Zamkati List
katunduyo |
Zamgululi |
Chigawo |
kuchuluka |
Zindikirani |
1 |
ma PC |
2 |
|
|
2 |
6mm Allen Wrench |
ma PC |
1 |
2% |
3 |
14mm Allen Wrench |
ma PC |
1 |
2% |
4 |
unsembe Malangizo |
ma PC |
1 |
|
5 |
Certificate Koperekedwa |
Mapepala |
1 |
|
6 |
Report mayeso |
ma PC |
1 |
|
2.3 mphasa sewero
Mphasa Kukula: 1,300 × 1,100 × 115mm
Katundu ndi mphasa Kukula: 1,300 × 1,100 × 1,260mm
Kuchuluka: 16 Mabokosi × 2pcs / Bokosi = 32Pcs