1.1 Technical Parameters
Model: | XT595SETY15-D5 |
LED Quantity: | 24 Pcs 5050 |
Module Quantity (pcs): | 1 |
Power: | 15W |
Solar Panel: | Monocrystalline Silicon 18V/22W |
Battery: | Grade A Lithium Ion Battery 10Ah/12V |
Adjustable Angle of Module(±10°): | Yes |
Control Mode: | Light Control+Time Control |
Working time under full power: | 12h |
Working time under intelligent power: | 84h |
Charging time(1000W/m2) | 6h |
On-off threshold level: | on≦8LUX, OFF≧10LUX |
Secondary lighting distribution: | PC |
Beam Angle: | C0~180 140°/ T90~270 70° |
Protection Grade: | IP65 |
Photoelectric Parameter: | |
Color Temperature(K): | 3,000-6,500K |
CRI(Ra): | 70 |
Lumens(lm): | 1,800-2,100lm |
Intelligent Mode: | Yes |
Working under rainy day: | 7-10 Days |
Package: | |
Net Weight (kg): | 8.0kg |
Gross Weight (kg): | 18.0kg (2pcs/box) |
Product Dimension(mm): | 595×490×95mm±5% |
Package Dimension(mm): | 660×285×550mm±5% |
Quantity in 20/40 Feet Container | 420/1,152PCS |
Environmental Temperature: | |
Discharging Temperature (℃): | -20~60 |
Charging Temperature (℃): | -20~60 |
Storage Temperature (℃): | 0~45 |
Installing Parameter: | |
Diameter of Pole: | Ø68mm |
Screw Fixation: | Yes |
Wind resistance level (km/h): | 209 |
Installation Height (m): | 3-4 |
Installation Distance (m): | 9-12 |
Irradiation Area(m2): | 48 |
1.2 Product Dimension (mm)
1.3 Distribution Diagram
1.4 Light Pole Sketch (3m)
1.5 15W Illumination Simulation-3m
2 Package
2.1 Package Sketch
2.2 Package List
Item |
Products |
Unit |
Quantity |
Note |
1 |
15W Solar Street Light |
PCS |
2 |
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
3 |
14mm Allen Wrench |
PCS |
1 |
2% |
4 |
Installation Instruction |
PCS |
1 |
|
5 |
Certificate of Approval |
Sheet |
1 |
|
6 |
Test Report |
PCS |
1 |
|
2.3 Pallet Sketch
Pallet Size: 1,300×1,100×115mm
Goods with Pallet Size: 1,300×1,100×1,260mm
Quantity: 16 Boxes×2pcs/Box=32Pcs