1.1 Hanga Hua
tauira: | XT1505SELD70-D5 |
Rahi arahina: | 30 PCS 5050 |
Rahi Kōwae (pcs): | 2 |
Power: | 70W |
Paepae Solar: | Monocrystalline Silicon 36V / 90W |
pūhiko: | Grade He lithium Ion Battery 20Ah / 24V |
Koki te whakarite o Kōwae (± 10 °): | Ae |
Aratau Contrtol: | Mana Light Mana + Wā |
wā e mahi ana i raro i te mana tonu: | 12h |
wā e mahi ana i raro i te mana maramarama: | 84h |
wā ka tohutohutia (1000W / m2) | 6h |
I-atu taumata paepae: | i runga i ≦ 8LUX, OFF ≧ 10LUX |
tohatoha rama Tuarua: | PC |
Kurupae Koki: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Parenga Kōeke: | IP65 |
Tawhā pūaho ā : | |
Temperature Tae (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | 8000-9000lm |
Aratau Intelligent: | Ae |
Mahi i raro i nga ra ua: | 7-10 ra |
mōkī: | |
Taumaha Net ((kg): | 22.3kg ± 5% |
Taumaha kerekere (kg): | 47.0kg ± 5% (2pcs / pouaka) |
Ahu Hua (mm): | 1505 × 428 × 62mm ± 5% |
Mōkī Ahu (mm): | 1555 × 227 × 495mm ± 5% |
Rahinga i roto i 20/40 Waewae Ipu (Apatoko) | 228 / 578PCS (Ki moenga) |
Temperature Taiao: | |
Temperature fakahoko (℃): | -20 ~ 60 |
Temperature tohutohutia (℃): | -20 ~ 60 |
Temperature Storage (℃): | 0 ~ 45 |
Tāuta Tawhā: | |
Diameter o Pou: | Ø89mm |
Tīwiri warea: | Ae |
taumata Wind resistance (km / h): | 209 |
Teitei Tāuta (m): | 8-9 |
Te tawhiti Tāuta (m): | 24-27 |
Area irradiation (m2) | 243 |
1.2 Hua Peka: (mm)
1.3 Distribution Light
1.4 Light Pou Sketch
1.5 70W Whakaahuatanga Whakataa-9m
2 Mōkī
2.1 Mōkī Sketch
Rārangi 2.2 Mōkī
Te nama take |
Hua |
Waeine |
rahinga |
tuhipoka |
1 |
70W Rama Tawhiti Raiti |
PCS |
2 |
|
2 |
6mm Allen wāwāhi |
PCS |
1 |
2% |
3 |
14mm Allen wāwāhi |
PCS |
1 |
2% |
4 |
tāutanga ture |
PCS |
1 |
|
5 |
Tiwhikete o te whakamana i |
Rau |
1 |
|
6 |
Pūrongo Test |
PCS |
1 |
|
2.3 moenga Sketch
Rahi moenga: 1550 × 1100 × 115mm
Taonga ki te Rahi moenga: 1550 × 1100 × 1150mm
Rahi: 10 Pouaka × 2pcs / Box = 20Pcs