1.1 Hanga Hua
tauira: | XT1215SELD50-D5 |
Rahi arahina: | 30 PCS 5050 |
Rahi Kōwae (pcs): | 1 |
Power: | 50W |
Paepae Solar: | Monocrystalline Silicon 18V / 70W |
pūhiko: | Grade He lithium Ion Battery 30Ah / 12V |
Koki te whakarite o Kōwae (± 10 °): | Ae |
Aratau Contrtol: | Mana Light Mana + Wā |
wā e mahi ana i raro i te mana tonu: | 12h |
wā e mahi ana i raro i te mana maramarama: | 84h |
wā ka tohutohutia (1000W / m2) | 6h |
I-atu taumata paepae: | i runga i ≦ 8LUX, OFF ≧ 10LUX |
tohatoha rama Tuarua: | PC |
Kurupae Koki: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Parenga Kōeke: | IP65 |
Tawhā pūaho ā : | |
Temperature Tae (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | 6000-7000lm |
Aratau Intelligent: | Ae |
Mahi i raro i nga ra ua: | 7-10 ra |
mōkī: | |
Taumaha Net ((kg): | 18.5kg ± 5% |
Taumaha kerekere (kg): | 39.0kg ± 5% (2pcs / pouaka) |
Ahu Hua (mm): | 1215 × 428 × 62mm ± 5% |
Mōkī Ahu (mm): | 1265 × 227 × 495mm ± 5% |
Rahinga i roto i 20/40 Waewae Ipu (Apatoko) | 286 / 704PCS (Ki moenga) |
Temperature Taiao: | |
Temperature fakahoko (℃): | -20 ~ 60 |
Temperature tohutohutia (℃): | -20 ~ 60 |
Temperature Storage (℃): | 0 ~ 45 |
Tāuta Tawhā: | |
Diameter o Pou: | 6060mm |
Tīwiri warea: | Ae |
taumata Wind resistance (km / h): | 209 |
Teitei Tāuta (m): | 7-8 |
Te tawhiti Tāuta (m): | 21-24 |
Area irradiation (m2) | 192 |
1.2 Hua Peka: (mm)
1.3 Distribution Light
1.4 Light Pou Sketch
1.5 50W Whakaahuatanga Whakaaturanga-7m
2 Mōkī
2.1 Mōkī Sketch
Rārangi 2.2 Mōkī
Te nama take |
Hua |
Waeine |
rahinga |
tuhipoka |
1 |
Maama 50W Solar Street |
PCS |
2 |
|
2 |
6mm Allen wāwāhi |
PCS |
1 |
2% |
3 |
14mm Allen wāwāhi |
PCS |
1 |
2% |
4 |
tāutanga ture |
PCS |
1 |
|
5 |
Tiwhikete o te whakamana i |
Rau |
1 |
|
6 |
Pūrongo Test |
PCS |
1 |
|
2.3 moenga Sketch
Rahi moenga: 1260 × 1100 × 115mm
Taonga ki te Rahi moenga: 1260 × 1100 × 1150mm
Rahi: 10 Pouaka × 2pcs / Box = 20Pcs