1.1 Hangarau Tawhā
tauira: | XT1025SELD40-J |
Rahi arahina: | 240 (2235) |
Rahi Kōwae (pcs): | 2 |
Power: | 40W |
Paepae Solar: | Monocrystalline Silicon 18V / 60Wp |
pūhiko: | Grade He lithium Ion Battery 25Ah / 12V |
Koki te whakarite o Kōwae (± 15 °): | Ae |
Aratau Mana: | Mana Light Mana + Wā |
wā e mahi ana i raro i te mana tonu: | 12h |
wā e mahi ana i raro i te mana maramarama: | 84h |
wā ka tohutohutia (1000W / m2) | 6h |
I-atu taumata paepae: | i runga i ≦ 8LUX, OFF ≧ 10LUX |
tohatoha rama Tuarua: | Borosilicate |
Kurupae Koki: | C0 ~ 180 160 ° / T90 ~ 270 80 ° |
Parenga Kōeke: | IP65 |
Tawhā pūaho ā : |
|
Temperature Tae (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | 4800-5600lm |
Aratau Intelligent: | ae |
Mahi i raro i nga ra ua: | 7-10 ra |
mōkī: | |
Taumaha Net ((kg): | 15.4kg ± 5% |
Taumaha kerekere (kg): | 32.4kg ± 5% (2pcs / pouaka) |
Ahu Hua (mm): | 1025 × 428 × 62mm ± 5% |
Mōkī Ahu (mm): | 1075 × 227 × 495mm ± 5% |
Rahinga i roto i 20/40 Waewae Ipu (Apatoko) | 324 / 816PCS (pallets) |
Temperature Taiao: | |
Temperature fakahoko (℃): | -20 ~ 60 |
Temperature tohutohutia (℃): | -20 ~ 60 |
Temperature Storage (℃): | 0 ~ 45 |
Tāuta Tawhā: | |
Diameter o Pou: | 6060mm |
Tīwiri warea: | Ae |
taumata Wind resistance (km / h): | 209 |
Teitei Tāuta (m): | 6-7 |
Te tawhiti Tāuta (m): | 25-28 |
1.2 Hua Peka: (mm)
1.3 Distribution Light
1.4 Light Pou Sketch
1.5 40W Whakaahuatanga Whakaaturanga-7m
2 Mōkī
2.1 Mōkī Sketch
Te nama take |
Hua |
Waeine |
rahinga |
tuhipoka |
1 |
PCS |
2 |
|
|
2 |
6mmAllen wāwāhi |
PCS |
1 |
2% |
3 |
14mmAllen wāwāhi |
PCS |
1 |
2% |
4 |
tāutanga ture |
PCS |
1 |
|
5 |
Tiwhikete o te whakamana i |
rau |
1 |
|
6 |
Pūrongo Test |
PCS |
1 |
|
2.3 moenga Sketch
Rahi
Taonga me te Rahi Pallet : 1100 × 1100 × 1150mm
Te Rahi: 10Boexs × 2pcs / Boexs = 20PCS