1.1 Hangarau Tawhā
tauira: | XT1190SELD40-J |
Rahi arahina: | 2 |
Rahi Kōwae (pcs): | 2 |
Power: | 40W |
Paepae Solar: | Monocrystalline Silicon 18V / 55W |
pūhiko: | Grade He lithium Ion Battery 25Ah / 12V |
Koki te whakarite o Kōwae (± 15 °): | Ae |
Aratau Mana: | Mana Light Mana + Wā |
wā e mahi ana i raro i te mana tonu: | 12h |
wā e mahi ana i raro i te mana maramarama: | 36h |
wā ka tohutohutia (1000W / m2) | 6h |
I-atu taumata paepae: | i runga i ≦ 8LUX, OFF ≧ 10LUX |
tohatoha rama Tuarua: | Borosilicate |
Kurupae Koki: | C0 ~ 180 160 ° / T90 ~ 270 80 ° |
Parenga Kōeke: | IP65 |
Tawhā pūaho ā : | |
Temperature Tae (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | 4800-5600lm |
Aratau Intelligent: | Ae |
Mahi i raro i nga ra ua: | 7-10 Days |
mōkī: | |
Taumaha Net (kg): | 11.8kg ± 5% |
Taumaha kerekere (kg): | 25.5kg ± 5% (2pcs / pouaka) |
Ahu Hua (mm): | 1190 × 370 × 86mm ± 5% |
Mōkī Ahu (mm): | 1210 × 225 × 445mm ± 5% |
Rahinga i roto i 20/40 Waewae Ipu (Apatoko) | 356 / 954PCS |
Rahinga i roto i 20/40 Waewae Ipu (Apatoko) | 436 / 1044PCS |
Temperature Taiao | |
Temperature fakahoko (℃): | -20 ~ 60 |
Temperature tohutohutia (℃): | -20 ~ 60 |
Temperature Storage (℃): | 0 ~ 45 |
Tāuta Tawhā: | |
Diameter o Pou: | 6060mm |
Tīwiri warea: | Ae |
taumata Wind resistance (km / h): | 209 |
Teitei Tāuta (m): |
6-7 |
Te tawhiti Tāuta (m): | 25-30 |
1.2 Hua Peka: (mm)
1.5 20W Illumination Simulation-7m
2 Mōkī
2.1 Mōkī Sketch
Rārangi 2.2 Mōkī
Te nama take |
Hua |
Waeine |
rahinga |
tuhipoka |
1 |
20W Maama Tawhiti Ra |
PCS |
2 |
|
2 |
6mm Allen wāwāhi |
PCS |
1 |
2% |
3 |
tāutanga ture |
PCS |
1 |
|
4 |
Tiwhikete o te whakamana i |
Rau |
1 |
|
5 |
Pūrongo Test |
PCS |
1 |
2.3 moenga Sketch
moenga Rahi: 1210 × 1100 × 120mm
taonga ki Rahi moenga: 1210 × 1100 × 1050mm
Rahi: 15Boxes × 2pcs / Box = 30Pcs