1.1 Hanga Hua
tauira: | XT1209SELD40-D5 |
Rahi arahina: | 30 RW 5050 |
Rahi Kōwae (pcs): | 1 |
Power: | 40W |
Paepae Solar: | Monocrystalline Silicon 18V / 60W |
pūhiko: | Grade He lithium Ion Battery 25Ah / 12V |
Koki te whakarite o Kōwae (± 10 °): | ae |
Aratau Contrtol: | Mana Light Mana + Wā |
wā e mahi ana i raro i te mana tonu: | 12h |
wā e mahi ana i raro i te mana maramarama: | 84h |
wā ka tohutohutia (1000W / m2) | 6h |
I-atu taumata paepae: | i runga i ≦ 8LUX, OFF ≧ 10LUX |
tohatoha rama Tuarua: | PC |
Kurupae Koki: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Parenga Kōeke: | IP65 |
Tawhā pūaho ā: |
|
Temperature Tae (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (lm): | 4800-5600lm |
Aratau Intelligent: | ae |
Mahi i raro i nga ra ua: | 7-10 ra |
mōkī: | |
Taumaha Net ((kg): | 16.0kg ± 5% |
Taumaha kerekere (kg): | 33.8kg ± 5% (2pcs / pouaka) |
Ahu Hua (mm): | 1209 × 432 × 110mm ± 5% |
Mōkī Ahu (mm): | 1240 × 500 × 275mm ± 5% |
Rahinga i roto i 20/40 Waewae Ipu (Apatoko) | 244 / 656PCS (pallets) |
Temperature Taiao: | |
Temperature fakahoko (℃): | -20 ~ 60 |
Temperature tohutohutia (℃): | -20 ~ 60 |
Temperature Storage (℃): | 0 ~ 45 |
Tāuta Tawhā: | |
Diameter o Pou: | Ø76mm |
Tīwiri warea: | ae |
taumata Wind resistance (km / h): | 209 |
Teitei Tāuta (m): | 6-7 |
Te tawhiti Tāuta (m): | 15-18 |
Area irradiation (m2) | 126 |
1.2 Te Ahua Hua: (mm) :
1.3 Distribution Light
1.4 Light Pou Sketch
1.5 40W Whakaahuatanga Whakaaturanga-7m
2 Mōkī
2.1 Mōkī Sketch
Rārangi 2.2 Mōkī
Te nama take |
Hua |
Waeine |
rahinga |
tuhipoka |
1 |
40W Rama Hikoi Maama |
PCS |
2 |
|
2 |
6mm Allen wāwāhi |
PCS |
1 |
2% |
3 |
tāutanga ture |
PCS |
1 |
|
4 |
Tiwhikete o te whakamana i |
Rau |
1 |
|
5 |
Pūrongo Test |
PCS |
1 |
|
2.3 moenga Sketch
Rahi moenga: 1240 × 1100 × 115mm
Taonga ki te Rahi moenga: 1240 × 1100 × 1150mm
Rahi: 8boexs × 2pcs / boexs = 16PCS