1. Product Production
2. Product Production
model | XT1888SELD120-SC |
Quantitas DUXERIT | XL PCS (V)L |
OMNIBUS Quantity (PCs) | 2 |
imperium | 120W |
Solaris panel | Silicon Monocrystalline de 36V / 140W |
altilium | Grade A Lithium Ion Battery of model 32650 36Ah/24V |
Populus Novifacta Quotidiana Prismatis Angulum, OMNIBUS (± XV °) | Ita |
Modus Contrtol | Lux + Imperium Imperium Tempus |
Temporis opus est sub potestate plenus | 12h |
Temporis opus est sub potestate potestas dolor | 84h |
Is dato negotio tempus (1,000W / m2) | 6h |
Longe super limen | on≦8LUX, OFF≧10LUX |
Materia enim lucis secundarium distribution | PC |
trabem angulus | C0~180 150° / T90~270 80° |
Donec gradu | IP66 |
Parameter Photoelectric | |
Color Temperature (K) | 3,000-6,500K |
CRI (Rs) | 70 |
Lumens (m) | 12,000-14,000lm |
Modus intelligentes | Ita |
Working per dies pluviæ | VII ad X diebus |
package | |
Net pondus | 36kg± V% |
Gross Weight | 74kg± 5%(2pcs/box) |
Product ratio | 1888 *548*85mm±V% |
ratio package | 1,905*252*590mm±V% |
Quantity in 40 Feet Container | 448PCS |
Environmental Temperature | |
Discharging Temperature | -20~ 60 |
Is dato negotio Temperature | -20~ 60 |
Temperature storage | 0~ 45 |
institutionem | |
Atq; Diametrum quidem poli | Ø89mm |
Trifolium stupra | ETIAM |
Ventus Resistentes Superavit gradu (km / h) | 209 |
Installation altitudo (m) | 10-11 |
Installation coeli (m) | 30-33 |
Insecta Area (M2) | 363 |
1.3 Product Dimension
1.4 IES Distribution
1.5 Installation Effect