1.1 Nka na ụzụ kwa
model: | XT1190SELD40-D5 |
Ikanam ibu: | 10 OBI 5050 |
Modul nke ukwu (PC): | 4 |
Power (W): | 40W |
Solar Panel (WP): | Monocrystalline Silicon 18V / 55W |
Battery (Ah): | Mezuwo A Lithium Ion Battery 25Ah / 12V |
Kemeghi n'akuku nke modul (± 15 °): | Ee |
Control Mode: | Light Control + Time Control |
-Arụ ọrụ oge n'okpuru zuru ike (h): | 12h |
-Arụ ọrụ oge n'okpuru nwere ọgụgụ isi ike (h): | 36n |
Nchaji oge (1000W / m 2) | 6h |
On-anya fọrọ larịị (LUX): | on ≦ 8LUX, Gbanyụọ ≧ 10LUX |
Secondary ọkụ nkesa: | PC |
Doo n'akuku (Celsius): | C0 ~ 180 140 Celsius / T90 ~ 270 70 Celsius |
Protection ọkwa: | IP65 |
Photoelectric oke: |
|
Agba okpomọkụ (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (LM): | 4800-5600lm |
Intelligent Mode: | Ee |
Arụ ọrụ n'okpuru ezo ụbọchị: | 365 ụbọchị |
ngwugwu: | |
Net arọ (n'arọ): | 11.8kg ± 5% |
Gross arọ (n'arọ): | 25.5kg ± 5% (2pcs / igbe) |
Product Dimension (mm): | 1190 × 370 × 86mm ± 5% |
Ngwugwu Dimension (mm): | 1210 × 225 × 445mm ± 5% |
Ibu na 20/40 ụkwụ Container: (pallet) | 356 / 954PCS |
Ibu na 20/40 ụkwụ Container: (No pallet) | 436 / 1044PCS |
Environmental okpomọkụ: | |
Ịrụzu okpomọkụ (℃): | -20 ~ 60 |
Nchaji okpomọkụ (℃): | -20 ~ 60 |
Nchekwa okpomọkụ (℃): | 0 ~ 45 |
Wụnye oke: | |
Dayameta nke osisi (mm): | Ø60mm |
Ịghasa mpụtị: | Ee |
Wind eguzogide larịị (km / h): | 209 |
Nwụnye Elu (m): |
6-7 |
Nwụnye Anya (m): | 20-25 |
Irradiation Area (m 2): | 175 |
1.2 Product Dimension: (mm)
2 ngwugwu
2.1 ngwugwu osise
item |
ngwaahịa |
unit |
ibu |
Rịba ama |
1 |
40W Solar Street Light |
PC |
2 |
|
2 |
6mm Allen spana |
PC |
1 |
2% |
3 |
nwụnye Ntụziaka |
PC |
1 |
|
4 |
Asambodo nke Ihu |
mpempe akwụkwọ |
1 |
|
5 |
Nkwupụta Ule |
PC |
1 |
2.3 pallet osise
pallet Size: 1210 × 1100 × 120mm
ngwongwo na pallet Size: 1210 × 1100 × 1050mm
ibu: 15Boxes × 2pcs / Box = 30Pcs