m1.1 Khoom Siv Khoom Parameter
qauv: | XT595SETY15-J |
LED Quantity: | 160 (2235) |
Module Quantity (pcs): | 1 |
Fais fab: | 15W |
Hnub Ci Vaj Huam Sib Luag: | Monocrystalline Silicon 18V / 22W |
Roj teeb: | Qib A Lithium Ion roj teeb 10Ah / 12V |
Adjustable lub ntawm Module (± 15 °): | Yog |
Control hom: | Lub teeb Control + sij hawm Control |
Ua hauj lwm lub sij hawm nyob rau hauv tag nrho cov hwj chim: | 12h |
Ua hauj lwm lub sij hawm nyob rau hauv ntse hwj chim: | 84h |
Them lub sij hawm (1000W / m2) | 6h |
On-tawm Harbor theem: | rau ≦ 8LUX, OFF ≧ 10LUX |
Secondary teeb pom kev zoo faib: | Borosilicate |
Nqaj lub: | C0 ~ 180 160 ° / T90 ~ 270 80 ° |
Kev pab tiv thaiv Grade: | IP65 |
Photoelectric Parameter : | |
Xim kub (K): | 3,000-6,500K |
CRI (Ra): | 70 |
Lumens (lm): | 1,800-2,100lm |
Intelligent hom: | Yog |
Ua hauj lwm nyob rau hauv rainy hnub: | 10-15 Hnub |
Pob: | |
Net Nyhav Li Cas (kg): | 8.0kg |
Gross Nyhav Li Cas (kg): | 18.0kg (2pcs / box) |
Khoom Dimension (hli): | 595 × 490 × 95mm ± 5% |
Pob Dimension (hli): | 660 × 285 × 550mm ± 5% |
Kom muaj nuj nqis nyob rau hauv 20/40 Taw Thawv | 420 / 1,152PCS |
Environmental Kub : | |
Ntxub Kub (℃): | -20 ~ 60 |
Them Kub (℃): | -20 ~ 60 |
Cia Kub (℃): | 0 ~ 45 |
Txhim kho Parameter : | |
Kab uas hla ntawm Ncej: | Ø68mm |
Ntsia Hlau fixation: | Yog |
Cua kuj theem (km / h): | 209 |
Installation siab (m): | 3-4 |
Installation Distance (m): | 12-16 |
1.2 Khoom Dimension: (hli)
1.3 Lub Xim Tso Tawm
1.4 teeb Ncej Sketch
1.5 Ntsuas kev simulation-3m
2 pob
2.1 Pob Sketch
2.2 Pob Sau
Yam |
cov khoom siv |
Chav Nyob |
kom muaj nuj nqis |
Ceeb toom |
1 |
PCS |
2 |
|
|
2 |
6mm Allen yam yuav ciaj ntswj |
PCS |
1 |
2% |
3 |
Hli 14 Allen yam yuav ciaj ntswj |
PCS |
1 |
2% |
4 |
installation kev qhia |
PCS |
1 |
|
5 |
Daim ntawv pov thawj ntawm kev pom zoo |
Ntawv ntawv |
1 |
|
6 |
Test Daim ntawv qhia txog |
PCS |
1 |
2.3 Cov
Pallet Loj: 1,300 × 1,100 × 115mm
Khoom nrog Pallet Loj: 1,300 × 1,100 × 1,260mm
Kom muaj nuj nqis: 16 Thawv × 2pcs / Box = 32Pcs