1.1 Kōmike kiko'î
Hoʻohālike | XT1540SELD100-J |
alakai nui | 1 |
Module nui (pcs) | 3 |
mana | 100W |
ka ikehu lā Panel | Monocrystalline silikone o 36V / 120W |
o na pu ki | ʻO ka pākahi Lithium Ion o ka hoʻohālikelike 32650 30Ah / 24V |
Hoʻoneʻe huina o Module (± 15 °) | Ae |
Contrtol? aaeei | Light Na Makuahine + Time Na Makuahine |
E hana ana i manawa ma lalo o ka mana piha | 12h |
E hana ana i manawa ma lalo o akamai mana e hooponopono | 84h |
Kauoha aku la i manawa (1,000W / m2) | 6 |
Ma-aku paepae pae | ma ≦ 8LUX, aku ≧ 10LUX |
Material no ka haumāna kau iho hoi o ka makana | Borosilicate |
mea ulana lole huina | C0 ~ 180 160 ° / T90 ~ 270 80 ° |
hoomalu ana Grade | IP65 |
Photoelectric aiao | |
Waihoʻoluʻu Mahana (K) | 3,000-6,500K |
CRI (RA) | 70 |
Lumens (lm) | 9,000-10,000 lm |
akamai? aaeei | Ae |
Hana ma lalo o ke anuenue lā | 7 i 10 mau lā |
makua | |
upena Weight | 28.5kg ± 5% |
loa Weight | 59.5kg ± 5% (2pcs / pahu) |
Product Ana | 1,540 * 525 * 86mm ± 5% |
hala Ana | 1,550 * 260 * 580mm ± 5% |
Mea i loko o 20/40 kapuai ipu (me accessories) | 162PCS / 414PCS |
? Aneie Mahana | |
hookuu Mahana | -20 ~ 60 |
kauoha aku la i Mahana | -20 ~ 60 |
waho pūnaewele Mahana | 0 ~ 45 |
mea hoʻonoho | |
Anawaena o Pole | Ø89mm |
hoʻohewa Fixation | AE |
Wind ia'ku 'ilikai (km / h) | 209 |
Mea hoʻonoho kiʻekiʻe (m) | 9-10 |
Mea hoʻonoho Distance (m) | 36-40 |
1.2 Ana huahana (mm)
1.3 Kuhi Hoʻolaha
1.4 Pākuʻi Pole Māmā
1.5 100W Hoʻohālikelike Hoʻohālikelike-10m
2 makua
2.1 hala Sketch
2.2 hala List
'ikamu |
Nā huahana |
ʻĀpana |
mea |
'Ōlelo Aʻo |
1 |
pcs |
2 |
|
|
2 |
6mm ʻO Allen Wrench |
pcs |
1 |
2% |
3 |
14mm ʻO Allen Wrench |
pcs |
1 |
2% |
4 |
mea hoʻonoho Instruction |
pcs |
1 |
|
5 |
Palapala o ka apono |
Haumana |
1 |
|
6 |
hoʻokolohua Report |
pcs |
1 |
|
2.3 Pallet Sketch
Pallet Size: 1.550 × 1.100 × 115mm
Waiwai me ka Pallet Size: 1.550 × 1.100 × 1,280mm
Mea: 8 pahu × 2pcs / Box = 16 pcs