1.1 Parameter Huahana
Model: | XT1505SELD70-D5 |
Alakai mea: | 30 PCS 5050 |
Module nui (pcs): | 2 |
mana: | 70W |
Ka ikehu lā Panel: | Monocrystalline silikone 36V / 90W |
o na pu ki: | Grade A likiuma Ion o na pu ki 20Ah / 24V |
Hoʻoneʻe huina o Module (± 10 °): | Ae |
Contrtol? Aaeei: | Light Na Makuahine + Time Na Makuahine |
E hana ana i manawa ma lalo o ka mana piha: | 12h |
E hana ana i manawa ma lalo o akamai mana: | 84h |
Kauoha aku la i manawa (1000W / m2) | 6 |
Ma-aku paepae kaʻilikai. | ma ≦ 8LUX, aku ≧ 10LUX |
Secondary kau iho hoi o ka makana: | PC |
Mea ulana lole huina: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Hoomalu ana Grade: | IP65 |
Photoelectric aiao : | |
Waihoʻoluʻu Mahana (K): | 3000-6500K |
CRI (RA): | 70 |
Lumens (lm): | 8000-9000lm |
Akamai? Aaeei: | Ae |
Hana ma lalo o ke anuenue lā: | 7-10 lā |
makua: | |
Upena Weight ((kg): | 22.3kg ± 5% |
Loa Weight (kg): | 47.0kg ± 5% (2pcs / pahu) |
Product Ana (mm): | 1505 × 428 × 62mm ± 5% |
Hala Ana (mm): | 1555 × 227 × 495mm ± 5% |
Mea i loko o 20/40 kapuai ipu (Last) | 228 / 578PCS (With Pallet) |
? Aneie Mahana: | |
Hookuu Mahana (℃): | -20 ~ 60 |
Kauoha aku la i Mahana (℃): | -20 ~ 60 |
Waho pūnaewele Mahana (℃): | 0 ~ 45 |
A hāpai aiao: | |
Anawaena o Pole: | Ø89mm |
Hoʻohewa Fixation: | Ae |
Wind ia'ku 'ilikai (km / h): | 209 |
Mea hoʻonoho kiʻekiʻe (m): | 8-9 |
Mea hoʻonoho Distance (m): | 24-27 |
Irradiation Area (m2) | 243 |
1,2 Product Ana: (mm)
1,3 Light hoi o ka makana
1.4 Pākuʻi Pole Māmā
1.5 70W Hoʻohālikelike Hoʻohālikelike-9m
2 makua
2.1 hala Sketch
2.2 hala List
'ikamu |
Nā huahana |
ʻĀpana |
mea |
'Ōlelo Aʻo |
1 |
70W ka ikehu lā Street Light |
pcs |
2 |
|
2 |
6mm ʻO Allen Wrench |
pcs |
1 |
2% |
3 |
14mm ʻO Allen Wrench |
pcs |
1 |
2% |
4 |
mea hoʻonoho Instruction |
pcs |
1 |
|
5 |
Palapala o ka apono |
Haumana |
1 |
|
6 |
hoʻokolohua Report |
pcs |
1 |
|
2.3 Pallet Sketch
Pallet Size: 1550 × 1100 × 115mm
Waiwai me ka Pallet Size: 1550 × 1100 × 1150mm
Mea: 10 pahu × 2pcs / Box = 20Pcs