1.1 Technical Chrìochan
Modail: | XT1190SELD40-D5 |
LED Quantity: | 10 PCS 5050 |
Modal meud (PCS): | 4 |
Cumhachd (W) | 40W |
Solar Pannal (WP): | Monocrystalline Silicon 18V / 55W |
Battery (Ah): | Ìre A lithium Ion Battery 25Ah / 12V |
Rèitichte ceàrn Module (° ± 15): | tha |
Control Dòigh lìbhrigidh: | Sgòthan Control + Uair Control |
Ag obair làn-ùine fo cumhachd (s): | 12h |
Ag obair fo àm toinisgeil cumhachd (s): | 36h |
A 'cur tàille ùine (1000W / m 2) | 6h |
Air-falbh stairsneach ìre (LUX): | air ≦ 8LUX, far ≧ 10LUX |
Àrd-solais a sgaoileadh: | PC |
Beam Ceàrn (°): | C0 ~ 180 140 ° / T90 ~ 270 70 ° |
Dìon Choitcheann: | IP65 |
Photoelectric Paraimeadar: |
|
Color Teòthachd (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (LM): | 4800-5600lm |
Eirmseach Dòigh lìbhrigidh: | tha |
Ag obair fo làithean fliuch: | 365 làithean |
pasgan: | |
Net Cuideam (kg): | 11.8kg ± 5% |
Làn Cuideam (kg): | 25.5kg ± 5% (2pcs / bhogsa) |
Bathar Tomhas (mm): | 1190 × 370 × 86mm ± 5% |
Package Tomhas (mm): | 1210 × 225 × 445mm ± 5% |
Meud ann an 20/40 Feet Container: (Pallet) | 356 / 954PCS |
Meud ann an 20/40 Feet Container: (No Pallet) | 436 / 1044PCS |
Teòthachd Àrainneachdail: | |
Coileanadh Teòthachd (℃): | ~ -20 60 |
A 'cur tàille Teòthachd (℃): | ~ -20 60 |
Stòradh Teòthachd (℃): | 0 ~ 45 |
Stàlaicheas Paraimeadar: | |
Trast-thomhas de Phòla (mm): | Ø60mm |
Sgriubha mhòr Fixation: | tha |
Àirde na Gaoithe aghaidh ìre (msu / s): | 209 |
Stàladh Height (m): |
6-7 |
Stàladh Distance (m): | 20-25 |
Irradiation Sgìre (m 2): | 175 |
1.2 Bathar Tomhas: (mm)
1.5 40W Illumination Simulation-7m
2 Pasgan
2.1 Package Sketch
Notaichean |
Products |
Aonad |
Uimhir |
Nota |
1 |
40W Solar Sràid Sgòthan |
PCS |
2 |
|
2 |
6mm Allen Wrench |
PCS |
1 |
2% |
3 |
stàladh Stiùireadh |
PCS |
1 |
|
4 |
Clàradh Aontachaidh |
sheet |
1 |
|
5 |
Aithisg Test |
PCS |
1 |
2.3 Pallet Sketch
Pallet Meud: 1210 × 1100 × 120mm
Goods le Pallet Meud: 1210 × 1100 × 1050mm
Quantity: 15Boxes × 2pcs / Box = 30Pcs