1.1 Produktparameter
Model: | XT1209SELD40-D5 |
LED Quantity: | 30 stuks 5050 |
Module Quantity (pcs): | 1 |
Krêft: | 40W |
Sinnepaniel: | Monocrystalline Silicon 18V / 60W |
Batterij: | Grade A Litium Ion Batterij 25Ah / 12V |
Ferstelbere Angle of Module (± 10 °): | Ja |
Contrtol Mode: | Light Control + Tiid Control |
Working tiid ûnder de folsleine krêft: | 12h |
Working tiid ûnder yntelliginte macht: | 84h |
Opladen time (1000W / m2) | 6h |
On-off drompel nivo: | op ≦ 8LUX, OFF ≧ 10LUX |
Fuortset lighting distribution: | PC |
Beam Angle: | C0 ~ 180 140 ° / T90 ~ 270 80 ° |
Protection Grade: | IP65 |
PHOTOELECTRIC Parameter: |
|
Kleur Temperatur (K): | 3000-6500K |
CRI (Ra): | 70 |
Lumens (LM): | 4800-5600lm |
Intelligent Modus: | Ja |
Working ûnder reinich dagen: | 7-10 dagen |
Pakket: | |
Net Weight ((kg): | 16.0kg ± 5% |
Bruto Weight (kg): | 33.8kg ± 5% (2pcs / doaze) |
Produkt Dimension (mm): | 1209 × 432 × 110mm ± 5% |
Arranzjemint Dimension (mm): | 1240 × 500 × 275mm ± 5% |
Kwantiteit by 20/40 Feet Container (Accessories) | 244 / 656PCS (pallets) |
Miljeu Temperatur: | |
Discharging Temperatur (℃): | -20 ~ 60 |
Opladen Temperatur (℃): | -20 ~ 60 |
Storage Temperatur (℃): | 0 ~ 45 |
Dwaande mei ynstallearjen fan Parameter: | |
Diameter fan peal: | Ø76mm |
Screw fixation: | Ja |
Wind resistance nivo (km / h): | 209 |
Ynstallaasje Hichte (m): | 6-7 |
Ynstallaasje Ofstân (m): | 15-18 |
Irradiation Area (m2) | 126 |
1.2 Produktôfmjitting : (mm) :
1.3 Ljochtferdieling
1.4 Ljochtpoalskets
1.5 40W Illumination Simulaasje-7m
2 pakket
2.1 Package Sketch
2.2 Pakketlist
Ûnderdiel |
Products |
Ienheid |
Kwantiteit |
Noat |
1 |
40W Solar Street Light |
PCS |
2 |
|
2 |
6mm inbussleutel |
PCS |
1 |
2% |
3 |
ynstallaasje Ynstruksje |
PCS |
1 |
|
4 |
Sertifikaat fan goedkarring |
Fel |
1 |
|
5 |
test Report |
PCS |
1 |
|
2.3 Palletskets
Pallet Grutte: 1240 × 1100 × 115mm
Guod mei Pallet Grutte: 1240 × 1100 × 1150mm
Kwantiteit: 8boexs × 2pcs / boexs = 16PCS